siRNA Details
| Gene Symbol: Trappc12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001161410.1 | NP_001154882.1 | 5 | 1634 | ||
| NM_001161411.1 | NP_001154883.1 | 5 | 1860 | |||
| NM_178811.4 | NP_848926.3 | 5 | 1860 | |||
| GenBank mRNA | AK031763.1 | - | 5 | 1784 | ||
| AK049172.1 | - | 4 | 894 | |||
| AK052245.1 | - | 5 | 1670 | |||
| AK078174.1 | - | 4 | 435 | |||
| AK086217.1 | - | 5 | 1790 | |||
| AK132166.1 | - | 5 | 1646 | |||
| AK147985.1 | - | 5 | 1634 | |||
| AK189551.1 | - | 2 | 173 | |||
| BC024077.1 | - | 5 | 1803 | 5097580 | ||
| BC030887.1 | - | 5 | 1628 | 4483611 | ||

Trappc12
Genomic Map