siRNA Details
| Gene Symbol: Tas1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031867.2 | NP_114073.1 | 6 | 2386 | ||
| GenBank mRNA | AF301161.1 | - | 6 | 2282 | ||
| AF301162.1 | - | 6 | 2282 | |||
| AF337040.1 | - | 6 | 2464 | |||
| AK153579.1 | - | 6 | 2336 | |||
| AY032622.1 | - | 6 | 2282 | |||
| BC070448.1 | - | 5 | 4299 | |||
More Information
Set Membership: |
|

Tas1r1
Genomic Map