siRNA Details
| Gene Symbol: CEPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001007794.1 | NP_001007795.1 | 6 | 985 | ||
| NM_006090.3 | NP_006081.1 | 6 | 947 | |||
| XM_006710285.3 | XP_006710348.1 | 6 | 939 | |||
| XM_011540496.1 | XP_011538798.1 | 6 | 947 | |||
| GenBank mRNA | AF068302.1 | - | 6 | 905 | ||
| AF138862.1 | - | 5 | 815 | |||
| AK023381.1 | - | 6 | 934 | |||
| AL832104.1 | - | 1 | 4036 | |||
| BC032610.2 | - | 7 | 947 | 5554219 | ||
| BC049196.1 | - | 6 | 985 | 5226538 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_133869, NM_001293694, BC023783, BC021753, AK037116.

CEPT1
Genomic Map