siRNA Details
| Gene Symbol: Setdb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163641.1 | NP_001157113.1 | 9 | 1195 | ||
| NM_001163642.1 | NP_001157114.1 | 9 | 1157 | |||
| NM_018877.3 | NP_061365.3 | 9 | 1157 | |||
| GenBank mRNA | AF091628.1 | - | 9 | 1111 | ||
| AF546078.1 | - | 9 | 1111 | |||
| AK088590.1 | - | 2 | 146 | |||
| AK122198.1 | - | 6 | 580 | |||
| AK132202.1 | - | 9 | 1129 | |||
| AY091600.1 | - | 9 | 1111 | |||
| BC060173.1 | - | 9 | 1149 | |||
| BC079537.1 | - | 9 | 1110 | 6410215 | ||
| CN461297.1 | - | 2 | 136 | |||

Setdb1
Genomic Map