siRNA Details
| Gene Symbol: Cers2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029789.1 | NP_084065.1 | 2, 3 | 281 | ||
| GenBank mRNA | AK002626.1 | - | 2, 3 | 249 | ||
| AK050161.1 | - | 2, 3 | 262 | |||
| AK146106.1 | - | 2, 3 | 260 | |||
| AK159325.1 | - | 2, 3 | 260 | |||
| AK218152.1 | - | 1, 2 | 89 | |||
| AY029532.1 | - | 2, 3 | 281 | |||
| BC006847.1 | - | 2, 3 | 253 | 3598473 | ||

Cers2
Genomic Map