siRNA Details
| Gene Symbol: Tbc1d5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285991.1 | NP_001272920.1 | 4 | 479 | ||
| NM_001285993.1 | NP_001272922.1 | 4 | 446 | |||
| NM_028162.4 | NP_082438.3 | 4 | 479 | |||
| GenBank mRNA | AK005461.1 | - | 4 | 463 | ||
| AK033710.1 | - | 4 | 371 | |||
| AK144467.1 | - | 4 | 480 | |||
| AK154975.1 | - | 4 | 439 | |||
| AK163366.1 | - | 3 | 288 | |||
| AK220251.1 | - | 4 | 446 | |||
| BC043113.1 | - | 4 | 295 | 6407234 | ||
| BC098328.1 | - | 4 | 311 | 30357143 | ||
| BY733740.1 | - | 4 | 476 | |||

Tbc1d5
Genomic Map