siRNA Details
| Gene Symbol: Elp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253812.1 | NP_001240741.1 | 5 | 523 | ||
| NM_028811.3 | NP_083087.1 | 5 | 466 | |||
| GenBank mRNA | AK012072.1 | - | 5 | 404 | ||
| AK088457.1 | - | 5 | 487 | |||
| AK150058.1 | - | 5 | 404 | |||
| BC026461.1 | - | 3 | 118 | |||
| BC057453.1 | - | 5 | 406 | 3969625 | ||

Elp3
Genomic Map