siRNA Details
| Gene Symbol: Ttll9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001083618.1 | NP_001077087.1 | 10 | 834 | ||
| NM_029064.2 | NP_083340.2 | 10 | 834 | |||
| GenBank mRNA | AK006027.1 | - | 10 | 833 | ||
| AK015388.1 | - | 10 | 814 | |||
| AK015740.1 | - | 10 | 814 | |||
| AM690753.1 | - | 9 | 778 | |||
| BC130024.1 | - | 10 | 873 | |||
| BC148285.2 | - | 8 | 588 | |||

Ttll9
Genomic Map