siRNA Details
| Gene Symbol: Zkscan1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029869.1 | NP_084145.1 | 4 | 1091 | ||
| NM_133906.4 | NP_598667.2 | 6 | 1316 | |||
| GenBank mRNA | AK028932.1 | - | 6 | 1247 | ||
| AK031759.1 | - | 6 | 1297 | |||
| AK036807.1 | - | 6 | 1299 | |||
| AK054323.1 | - | 6 | 1287 | |||
| AK131148.1 | - | 3 | 1236 | |||
| AK135999.1 | - | 6 | 1266 | |||
| AK154831.1 | - | 6 | 1296 | |||
| BC052441.1 | - | 4 | 1055 | 6406518 | ||

Zkscan1
Genomic Map