siRNA Details
| Gene Symbol: Adhfe1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175236.4 | NP_780445.1 | 11 | 1087 | ||
| GenBank mRNA | AK018241.1 | - | 11 | 1058 | ||
| AK038853.1 | - | 11 | 1054 | |||
| AK046780.1 | - | 11 | 1013 | |||
| AK050178.1 | - | 10 | 1011 | |||
| AK084104.1 | - | 1016 | ||||
| BC026584.1 | - | 11 | 1045 | 4972323 | ||

Adhfe1
Genomic Map