siRNA Details
| Gene Symbol: Derl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024207.4 | NP_077169.1 | 5, 6 | 584 | ||
| GenBank mRNA | AK007435.1 | - | 5, 6 | 589 | ||
| AK011499.1 | - | 5, 6 | 606 | |||
| AK043420.1 | - | 5, 6 | 585 | |||
| AK075631.1 | - | 5, 6 | 485 | |||
| AK148018.1 | - | 5, 6 | 574 | |||
| AK152197.1 | - | 5, 6 | 582 | |||
| AK152901.1 | - | 5, 6 | 564 | |||
| AK192643.1 | - | 182 | ||||
| AK207848.1 | - | 1, 2 | 69 | |||
| AK213408.1 | - | 1, 2 | 69 | |||
| AK213492.1 | - | 1, 2 | 69 | |||
| BC003454.1 | - | 5, 6 | 609 | 2655640 | ||
| BC085490.1 | - | 5, 6 | 614 | 5715726 | ||

Derl1
Genomic Map