siRNA Details
| Gene Symbol: Tbc1d19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_144517.4 | NP_653100.1 | 7 | 581 | ||
| GenBank mRNA | AK012836.1 | - | 7 | 533 | ||
| AK076128.1 | - | 7 | 529 | |||
| AK083084.1 | - | 7 | 552 | |||
| BC020138.1 | - | 7 | 540 | 3983701 | ||

Tbc1d19
Genomic Map