siRNA Details
| Gene Symbol: PHGDH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006623.3 | NP_006614.2 | 1, 2 | 373 | ||
| XM_011541226.1 | XP_011539528.1 | 1, 2 | 432 | |||
| XM_011541228.1 | XP_011539530.1 | 1, 2 | 50 | |||
| XM_011541231.2 | XP_011539533.1 | 1, 2 | 234 | |||
| GenBank mRNA | AF171237.1 | - | 1, 2 | 219 | ||
| AK093306.1 | - | 1 | 1551 | |||
| AK309662.1 | - | 1, 2 | 233 | |||
| AK310132.1 | - | 1, 2 | 233 | |||
| AK315360.1 | - | 1, 2 | 294 | |||
| BC000303.2 | - | 1, 2 | 213 | 2820369 | ||
| BC001349.2 | - | 1, 2 | 208 | 2961389 | ||
| BC011262.1 | - | 1, 2 | 282 | 4156703 | ||
| BC023235.1 | - | 1, 2 | 186 | |||
| CR456795.1 | - | 1, 2 | 146 | |||
| FJ224347.1 | - | 838 | ||||

PHGDH
Genomic Map