siRNA Details
| Gene Symbol: Cmpk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025647.3 | NP_079923.3 | 6 | 782 | ||
| GenBank mRNA | AK002526.1 | - | 6 | 701 | ||
| AK004827.1 | - | 6 | 671 | |||
| AK077534.1 | - | 6 | 797 | |||
| AK146436.1 | - | 6 | 704 | |||
| AK150162.1 | - | 6 | 728 | |||
| AK161967.1 | - | 365 | ||||
| AK162173.1 | - | 6 | 726 | |||
| BC017684.1 | - | 6 | 710 | 4241782 | ||

Cmpk1
Genomic Map