siRNA Details
| Gene Symbol: Erlec1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025745.3 | NP_080021.3 | 14 | 1653 | ||
| GenBank mRNA | AK002471.1 | - | 15 | 1644 | ||
| AK077120.1 | - | 14 | 1646 | |||
| AK133874.1 | - | 14 | 1654 | |||
| AK162571.1 | - | 4 | 422 | |||
| BC018468.1 | - | 14 | 1663 | 3591901 | ||

Erlec1
Genomic Map