siRNA Details
| Gene Symbol: Trim59 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025863.3 | NP_080139.3 | 3 | 1029 | ||
| GenBank mRNA | AK009637.1 | - | 1 | 102 | ||
| AK016642.1 | - | 3 | 1224 | |||
| BC006700.1 | - | 3 | 947 | 3501285 | ||
| BC025430.1 | - | 3 | 962 | 4017983 | ||
| BC055347.1 | - | 1 | 499 | |||
| CD541510.1 | - | 1 | 376 | |||

Trim59
Genomic Map