siRNA Details
| Gene Symbol: Timm13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013895.4 | NP_038923.1 | 3 | 746 | ||
| GenBank mRNA | AK009041.1 | - | 3 | 540 | ||
| AK009152.1 | - | 3 | 556 | |||
| AK013230.1 | - | 3 | 544 | |||
| AK088984.1 | - | 3 | 556 | |||
| AK213641.1 | - | 1 | 156 | |||
| BC011436.1 | - | 3 | 559 | 2812494 | ||

Timm13
Genomic Map