siRNA Details
| Gene Symbol: Crtam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001281954.1 | NP_001268883.1 | 2 | 154 | ||
| NM_019465.4 | NP_062338.3 | 2 | 154 | |||
| GenBank mRNA | AF001104.1 | - | 2 | 112 | ||
| BC117715.1 | - | 2 | 112 | |||
| BC117716.1 | - | 2 | 112 | 40088099 | ||

Crtam
Genomic Map