siRNA Details
| Gene Symbol: Tk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271729.1 | NP_001258658.1 | 2 | 387 | ||
| NM_009387.2 | NP_033413.2 | 3 | 419 | |||
| GenBank mRNA | AK085188.1 | - | 3 | 268 | ||
| AK087988.1 | - | 3 | 222 | |||
| AK139244.1 | - | 3 | 239 | |||
| AK166193.1 | - | 3 | 269 | |||
| BC012215.1 | - | 3 | 223 | 3969287 | ||
| BC091758.1 | - | 3 | 252 | 4978985 | ||
| CF732600.1 | - | 2 | 202 | |||
| M11945.1 | - | 3 | 216 | |||
| M19438.1 | - | 2 | 109 | |||
| S57244.1 | - | 3 | 216 | |||

Tk1
Genomic Map