siRNA Details
| Gene Symbol: Vdr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009504.4 | NP_033530.2 | 10 | 1193 | ||
| GenBank mRNA | AK030339.1 | - | 10 | 1194 | ||
| AK154647.1 | - | 10 | 1168 | |||
| AK156789.1 | - | 10 | 1209 | |||
| BC006716.1 | - | 10 | 1159 | 3710866 | ||
| CT010294.1 | - | 8 | 1053 | |||
| D31969.1 | - | 10 | 1161 | |||

Vdr
Genomic Map