siRNA Details
| Gene Symbol: Xntrpc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011644.3 | NP_035774.2 | 7, 8 | 960 | ||
| GenBank mRNA | AK040538.1 | - | 8, 9 | 1052 | ||
| Gene Symbol: Xndc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286689.1 | NP_001273618.1 | 9, 10 | 1401 | ||
| NM_001286690.1 | NP_001273619.1 | 8, 9 | 1306 | |||
| GenBank mRNA | AK041300.1 | - | 9, 10 | 1135 | ||
| BC067003.1 | - | 8, 9 | 1286 | |||

Xntrpc
Genomic Map