siRNA Details
| Gene Symbol: Utrn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011682.4 | NP_035812.3 | 12 | 1525 | ||
| GenBank mRNA | AK134010.1 | - | 12 | 1519 | ||
| AK134424.1 | - | 13 | 2137 | |||
| AK163051.1 | - | 12 | 1528 | |||
| BC011062.1 | - | 13 | 1574 | |||
| BC024140.1 | - | 4 | 559 | |||
| BC050183.1 | - | 13 | 1634 | |||
| BC062163.1 | - | 13 | 1581 | |||
| Y12229.1 | - | 12 | 1436 | |||

Utrn
Genomic Map