siRNA Details
| Gene Symbol: Aifm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290364.1 | NP_001277293.1 | 8 | 1046 | ||
| NM_012019.3 | NP_036149.1 | 8 | 1058 | |||
| GenBank mRNA | AF100927.1 | - | 8 | 884 | ||
| AK133764.1 | - | 8 | 898 | |||
| AK180729.1 | - | 4 | 343 | |||
| BC003292.1 | - | 8 | 921 | 3500037 | ||
| BC024882.1 | - | 8 | 1542 | |||
| DQ016499.1 | - | 8 | 921 | |||

Aifm1
Genomic Map