siRNA Details
| Gene Symbol: Prl3c1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163218.1 | NP_001156690.1 | 5 | 582 | ||
| NM_013766.2 | NP_038794.1 | 5 | 552 | |||
| GenBank mRNA | AB019118.1 | - | 5 | 549 | ||
| AF150740.1 | - | 5 | 562 | |||
| AF234637.1 | - | 5 | 552 | |||
| AK014980.1 | - | 5 | 582 | |||
| BC120576.1 | - | 5 | 540 | 40129499 | ||
| BC120578.1 | - | 5 | 540 | 40129501 | ||

Prl3c1
Genomic Map