siRNA Details
| Gene Symbol: Taf1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020614.2 | NP_065639.2 | 9 | 970 | ||
| GenBank mRNA | AK015111.1 | - | 9 | 937 | ||
| AK131963.1 | - | 9 | 944 | |||
| AK165580.1 | - | 9 | 950 | |||
| AK170313.1 | - | 9 | 936 | |||
| BC057167.1 | - | 9 | 957 | 4954753 | ||
| BC069907.1 | - | 8 | 827 | 4951630 | ||
| BC086643.1 | - | 9 | 931 | |||
| BC094035.1 | - | 8 | 822 | 5029813 | ||
| BC125027.1 | - | 9 | 919 | 40061781 | ||
| BC125028.1 | - | 9 | 919 | 40061782 | ||

Taf1b
Genomic Map