siRNA Details
| Gene Symbol: Psmd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031978.1 | NP_114184.1 | 4 | 298 | ||
| GenBank mRNA | AJ006340.1 | - | 4 | 298 | ||
| BC087654.1 | - | 4 | 383 | |||
| BC105883.1 | - | 4 | 344 | |||
| BC128734.1 | - | 4 | 343 | |||
| BC166420.1 | - | 4 | 339 | |||

Psmd1
Genomic Map