siRNA Details
| Gene Symbol: Ackr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_078621.2 | NP_511176.2 | 1 | 638 | ||
| XM_008766664.1 | XP_008764886.1 | 3 | 1156 | |||
| XM_008766665.1 | XP_008764887.1 | 3 | 1497 | |||
| GenBank mRNA | BC086449.1 | - | 1 | 638 | 7304127 | |
| U92803.1 | - | 2 | 504 | |||

Ackr2
Genomic Map