siRNA Details
| Gene Symbol: Cyp2b3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173294.2 | NP_775416.1 | 4 | 641 | ||
| GenBank mRNA | BC088103.1 | - | 4 | 606 | ||
| BC105823.1 | - | 4 | 606 | |||
| BC127479.1 | - | 4 | 622 | 7372256 | ||
| FQ210362.1 | - | 4 | 630 | |||
| M20406.1 | - | 4 | 641 | |||

Cyp2b3
Genomic Map