siRNA Details
| Gene Symbol: DDX42 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007372.3 | NP_031398.2 | 7 | 814 | ||
| NM_203499.2 | NP_987095.1 | 6 | 743 | |||
| XM_006721657.1 | XP_006721720.1 | 7 | 951 | |||
| XM_011524259.2 | XP_011522561.1 | 1 | 725 | |||
| XM_017024111.1 | XP_016879600.1 | 8 | 1050 | |||
| XM_017024112.1 | XP_016879601.1 | 2 | 130 | |||
| GenBank mRNA | AB036090.1 | - | 5 | 539 | ||
| AF083255.1 | - | 4 | 199 | |||
| AK095772.1 | - | 4 | 201 | |||
| AK292908.1 | - | 4 | 326 | |||
| AL527653.3 | - | 7 | 808 | |||
| AL545851.3 | - | 6 | 711 | |||
| BC015505.1 | - | 5 | 524 | 3905607 | ||
| BC078667.1 | - | 5 | 482 | |||
| BC093081.1 | - | 7 | 778 | 30407786 | ||

DDX42
Genomic Map