siRNA Details
| Gene Symbol: Fhl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033926.2 | NP_001029098.1 | 4 | 538 | ||
| NM_001271199.1 | NP_001258128.1 | 5 | 530 | |||
| NM_001271200.1 | NP_001258129.1 | 4 | 471 | |||
| NM_001271201.1 | NP_001258130.1 | 4 | 471 | |||
| NM_145669.3 | NP_663702.1 | 4 | 538 | |||
| XM_006257671.2 | XP_006257733.1 | 4 | 655 | |||
| XM_006257672.2 | XP_006257734.1 | 5 | 591 | |||
| XM_006257673.2 | XP_006257735.1 | 5 | 614 | |||
| XM_006257674.2 | XP_006257736.1 | 5 | 608 | |||
| XM_006257675.2 | XP_006257737.1 | 4 | 564 | |||
| XM_006257676.2 | XP_006257738.1 | 4 | 534 | |||
| XM_008773647.1 | XP_008771869.1 | 4 | 494 | |||
| GenBank mRNA | AF134773.1 | - | 5 | 530 | ||
| AY115564.1 | - | 4 | 500 | |||
| BC061782.1 | - | 4 | 489 | 5623247 | ||
| CK477468.1 | - | 3 | 444 | |||
| FM042472.1 | - | 4 | 471 | |||
| FQ119120.1 | - | 4 | 538 | |||

Fhl1
Genomic Map