siRNA Details
| Gene Symbol: SYCP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014258.3 | NP_055073.2 | 4 | 389 | ||
| XM_011528487.2 | XP_011526789.1 | 4 | 425 | |||
| XM_011528488.2 | XP_011526790.1 | 4 | 377 | |||
| XM_011528489.2 | XP_011526791.1 | 4 | 420 | |||
| XM_011528490.2 | XP_011526792.1 | 4 | 401 | |||
| XM_011528493.2 | XP_011526795.1 | 4 | 426 | |||
| XM_017027586.1 | XP_016883075.1 | 3 | 621 | |||
| XM_017027587.1 | XP_016883076.1 | 3 | 618 | |||
| XM_017027588.1 | XP_016883077.1 | 3 | 622 | |||
| XM_017027589.1 | XP_016883078.1 | 3 | 622 | |||
| XM_017027590.1 | XP_016883079.1 | 4 | 400 | |||
| XM_017027592.1 | XP_016883081.1 | 3 | 623 | |||
| GenBank mRNA | AK308889.1 | - | 2 | 637 | ||
| BC040566.1 | - | 4 | 425 | |||
| BC132864.1 | - | 3 | 258 | 40146886 | ||
| BC132870.1 | - | 3 | 260 | 40146892 | ||
| BC146798.1 | - | 4 | 377 | |||
| BX648091.1 | - | 4 | 343 | |||
| BX649108.1 | - | 4 | 369 | |||
| Y08982.1 | - | 2 | 168 | |||

SYCP2
Genomic Map