siRNA Details
| Gene Symbol: SRD5A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001047.3 | NP_001038.1 | 4 | 937 | ||
| NM_001324322.1 | NP_001311251.1 | 3 | 770 | |||
| NM_001324323.1 | NP_001311252.1 | 5 | 1439 | |||
| NR_136739.1 | 5 | 1127 | ||||
| GenBank mRNA | AF052126.1 | - | 4 | 809 | ||
| AF113128.1 | - | 5 | 696 | |||
| AK297208.1 | - | 5 | 1334 | |||
| AK297511.1 | - | 3 | 665 | |||
| AK313070.1 | - | 4 | 819 | |||
| AK315996.1 | - | 3 | 624 | |||
| BC006373.2 | - | 4 | 790 | |||
| BC007033.1 | - | 4 | 819 | 3683274 | ||
| BC008673.2 | - | 4 | 793 | 3868483 | ||
| BT006834.1 | - | 4 | 682 | |||
| M32313.1 | - | 4 | 712 | |||

SRD5A1
Genomic Map