siRNA Details
| Gene Symbol: COQ6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_182476.2 | NP_872282.1 | 5 | 595 | ||
| NM_182480.2 | NP_872286.2 | 5 | 598 | |||
| XM_006720156.1 | XP_006720219.1 | 5 | 639 | |||
| XM_011536807.1 | XP_011535109.1 | 5 | 567 | |||
| XM_011536808.1 | XP_011535110.1 | 4 | 386 | |||
| XM_011536809.2 | XP_011535111.1 | 4 | 533 | |||
| XM_011536810.2 | XP_011535112.1 | 5 | 567 | |||
| XM_017021352.1 | XP_016876841.1 | 4 | 478 | |||
| GenBank mRNA | AF132944.1 | - | 5 | 521 | ||
| AK130167.1 | - | 5 | 552 | |||
| AK222965.1 | - | 5 | 537 | |||
| AK294370.1 | - | 4 | 478 | |||
| AK295517.1 | - | 5 | 537 | |||
| AK296040.1 | - | 5 | 606 | |||
| AK303304.1 | - | 4 | 487 | |||
| AK303350.1 | - | 4 | 358 | |||
| AK316356.1 | - | 4 | 363 | |||
| AL521052.3 | - | 5 | 626 | |||
| AL557147.3 | - | 5 | 587 | |||
| BC014181.2 | - | 5 | 544 | 4621678 | ||
| BC014483.1 | - | 5 | 532 | 4866198 | ||
| BX248000.1 | - | 4 | 533 | |||
| BX342249.2 | - | 5 | 596 | |||

COQ6
Genomic Map