siRNA Details
| Gene Symbol: HDAC7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098416.3 | NP_001091886.1 | 22 | 2684 | ||
| NM_001308090.1 | NP_001295019.1 | 22 | 2744 | |||
| NM_015401.4 | NP_056216.2 | 23 | 2795 | |||
| XM_011538478.1 | XP_011536780.1 | 23 | 2747 | |||
| XM_011538479.1 | XP_011536781.1 | 24 | 3189 | |||
| XM_011538480.1 | XP_011536782.1 | 22 | 2636 | |||
| XM_011538481.1 | XP_011536783.1 | 23 | 2640 | |||
| XM_011538482.1 | XP_011536784.1 | 23 | 2724 | |||
| XM_017019455.1 | XP_016874944.1 | 22 | 2696 | |||
| GenBank mRNA | AF239243.1 | - | 20 | 2587 | ||
| AK001190.1 | - | 15 | 1717 | |||
| AK024387.1 | - | 3529 | ||||
| AK024469.1 | - | 18 | 2775 | |||
| AK027781.1 | - | 5 | 434 | |||
| AK122588.1 | - | 9 | 3754 | |||
| AK128383.1 | - | 15 | 1638 | |||
| AK299292.1 | - | 23 | 2710 | |||
| AK301545.1 | - | 23 | 2658 | |||
| AK303481.1 | - | 22 | 2650 | |||
| AK309547.1 | - | 3 | 605 | |||
| AL117455.1 | - | 19 | 2262 | |||
| AY302468.1 | - | 23 | 2600 | |||
| AY321367.1 | - | 22 | 2569 | |||
| BC006453.1 | - | 12 | 1219 | |||
| BC020505.2 | - | 15 | 1762 | |||
| BC064840.1 | - | 22 | 2578 | 6179239 | ||
| BT009771.1 | - | 13 | 1469 | |||

HDAC7
Genomic Map