siRNA Details
| Gene Symbol: ANP32A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006305.3 | NP_006296.1 | 7 | 920 | ||
| GenBank mRNA | AF025684.1 | - | 7 | 897 | ||
| AK127498.1 | - | 7, 8 | 3705 | |||
| AK223280.1 | - | 7 | 866 | |||
| AY007110.1 | - | 5 | 458 | |||
| BC007200.1 | - | 7 | 882 | 3677623 | ||
| U73477.1 | - | 7 | 845 | |||
| X75090.1 | - | 7 | 852 | |||
| Gene Symbol: ANP32AP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK311417.1 | - | 2 | 939 | ||

ANP32A
Genomic Map