siRNA Details
| Gene Symbol: Ubr7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001007705.1 | NP_001007706.1 | 11 | 3163 | ||
| XM_006240475.2 | XP_006240537.1 | 12 | 3279 | |||
| XM_006240476.2 | XP_006240538.1 | 12 | 3276 | |||
| GenBank mRNA | BC081966.1 | - | 11 | 3163 | 7125402 | |

Ubr7
Genomic Map