siRNA Details
| Gene Symbol: C14orf180 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001008404.2 | NP_001008404.1 | 5 | 1318 | ||
| NM_001286399.1 | NP_001273328.1 | 5 | 1274 | |||
| NM_001286400.1 | NP_001273329.1 | 5 | 1483 | |||
| XM_005267638.3 | XP_005267695.1 | 5 | 1387 | |||
| XM_011536764.2 | XP_011535066.1 | 5 | 1365 | |||
| GenBank mRNA | AK095913.1 | - | 5 | 1283 | ||
| AK297818.1 | - | 5 | 1185 | |||
| BC041103.1 | - | 5 | 1220 | 5193008 | ||
| BX161457.1 | - | 5 | 1483 | |||

C14orf180
Genomic Map