siRNA Details
| Gene Symbol: ABHD14A-ACY1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001316331.1 | NP_001303260.1 | 3 | 427 | ||
| GenBank mRNA | AK298086.1 | - | 3 | 403 | ||
| Gene Symbol: ABHD14A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015407.4 | NP_056222.2 | 3 | 427 | ||
| GenBank mRNA | AK308592.1 | - | 3 | 351 | ||
| AL050015.1 | - | 3 | 338 | |||
| AY358201.1 | - | 3 | 384 | |||
| BC002571.2 | - | 3 | 385 | 3143135 | ||
| CN256406.1 | - | 3 | 431 | |||

ABHD14A-ACY1
Genomic Map