siRNA Details
| Gene Symbol: ACSL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001009185.2 | NP_001009185.1 | 7 | 807 | ||
| NM_001205247.1 | NP_001192176.1 | 7 | 702 | |||
| NM_001205248.1 | NP_001192177.1 | 7 | 794 | |||
| NM_001205250.1 | NP_001192179.1 | 7 | 804 | |||
| NM_001205251.1 | NP_001192180.1 | 7 | 689 | |||
| NM_015256.3 | NP_056071.2 | 7 | 807 | |||
| GenBank mRNA | AB020644.1 | - | 7 | 767 | ||
| AF102845.1 | - | 6 | 584 | |||
| AF129166.1 | - | 7 | 737 | |||
| AK294291.1 | - | 7 | 677 | |||
| AK314452.1 | - | 7 | 709 | |||
| BC026161.1 | - | 7 | 703 | 4830357 | ||
| BC047453.1 | - | 7 | 611 | 5270879 | ||
| DQ083031.1 | - | 7 | 668 | |||

ACSL6
Genomic Map