siRNA Details
| Gene Symbol: SLC6A4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001045.5 | NP_001036.1 | 650 | |||
| GenBank mRNA | AK308014.1 | - | 3 | 381 | ||
| AK313166.1 | - | 3 | 379 | |||
| AU138385.1 | - | 3 | 379 | |||
| AY902473.1 | - | 1 | 145 | |||
| BC069484.1 | - | 1 | 122 | 7262380 | ||
| BX399758.2 | - | 3 | 409 | |||
| L05568.1 | - | 1 | 146 | |||
| X70697.1 | - | 1 | 184 | |||

SLC6A4
Genomic Map