siRNA Details
| Gene Symbol: C14orf166 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016039.2 | NP_057123.1 | 2 | 274 | ||
| GenBank mRNA | AF087877.1 | - | 2 | 305 | ||
| AF100755.1 | - | 2 | 305 | |||
| AF151857.1 | - | 2 | 305 | |||
| AK312004.1 | - | 2 | 238 | |||
| AY817175.1 | - | 2 | 144 | |||
| BC001722.1 | - | 2 | 226 | 3528725 | ||
| DQ525179.1 | - | 2 | 309 | |||

C14orf166
Genomic Map