siRNA Details
| Gene Symbol: IL1RAPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017416.1 | NP_059112.1 | 3 | 982 | ||
| XM_017029403.1 | XP_016884892.1 | 3 | 400 | |||
| GenBank mRNA | AF181285.1 | - | 1 | 144 | ||
| AF212016.1 | - | 2 | 226 | |||
| AF284436.1 | - | 3 | 377 | |||
| AJ272208.1 | - | 3 | 982 | |||
| AJ290436.1 | - | 2 | 245 | |||
| AK290196.1 | - | 3 | 1098 | |||
| BC104784.1 | - | 3 | 274 | 8143787 | ||
| BC104786.1 | - | 3 | 274 | 8143789 | ||

IL1RAPL2
Genomic Map