siRNA Details
| Gene Symbol: Fbxo7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001012222.1 | NP_001012222.1 | 7 | 1137 | ||
| XM_006241166.2 | XP_006241228.1 | 7 | 1009 | |||
| XM_006241167.2 | XP_006241229.1 | 7 | 1196 | |||
| XM_006241168.2 | XP_006241230.1 | 7 | 1208 | |||
| XM_008765259.1 | XP_008763481.1 | 7 | 1069 | |||
| GenBank mRNA | BC079382.1 | - | 7 | 1137 | 7111095 | |

Fbxo7
Genomic Map