siRNA Details
| Gene Symbol: Tspan12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001015026.1 | NP_001015026.1 | 6 | 796 | ||
| XM_008762784.1 | XP_008761006.1 | 7 | 718 | |||
| XM_008762785.1 | XP_008761007.1 | 7 | 647 | |||
| XM_008762786.1 | XP_008761008.1 | 7 | 646 | |||
| XM_008762787.1 | XP_008761009.1 | 7 | 647 | |||
| XM_008762788.1 | XP_008761010.1 | 6 | 666 | |||
| XM_008762789.1 | XP_008761011.1 | 6 | 929 | |||
| XM_008762790.1 | XP_008761012.1 | 6 | 929 | |||
| GenBank mRNA | BC092623.1 | - | 6 | 796 | 7313631 | |

Tspan12
Genomic Map