siRNA Details
| Gene Symbol: NCKAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013436.4 | NP_038464.1 | 2 | 893 | ||
| NM_205842.2 | NP_995314.1 | 3 | 911 | |||
| XM_006712200.3 | XP_006712263.1 | 3 | 403 | |||
| XM_006712201.3 | XP_006712264.1 | 2 | 387 | |||
| GenBank mRNA | AB011159.1 | - | 3 | 911 | ||
| AB014509.1 | - | 2 | 153 | |||
| AK292914.1 | - | 2 | 383 | |||
| BC015025.1 | - | 2 | 405 | 3907646 | ||
| BT007033.1 | - | 2 | 134 | |||

NCKAP1
Genomic Map