siRNA Details
| Gene Symbol: TEX38 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145474.3 | NP_001138946.1 | 2 | 201 | ||
| XM_011541421.2 | XP_011539723.1 | 2 | 197 | |||
| GenBank mRNA | BC057818.1 | - | 2 | 180 | ||
| BC067853.1 | - | 2 | 206 | |||
| BC126318.1 | - | 2 | 156 | |||
| FJ211596.1 | - | 2 | 99 | |||

TEX38
Genomic Map