siRNA Details
| Gene Symbol: BCAR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_024049.1 | 4 | 958 | |||
| NR_024050.1 | 3 | 316 | ||||
| NR_131216.1 | 2 | 246 | ||||
| NR_131217.1 | 3 | 531 | ||||
| NR_131222.1 | 3 | 364 | ||||
| GenBank mRNA | BG573316.1 | - | 3 | 531 | ||
| BX107175.1 | - | 3 | 287 | |||
| H03167.1 | - | 2 | 232 | |||
| HE601934.1 | - | 1 | 100 | |||
| R78073.1 | - | 3 | 344 | |||

BCAR4
Genomic Map