siRNA Details
| Gene Symbol: HTRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001321727.1 | NP_001308656.1 | 5 | 1612 | ||
| NM_001321728.1 | NP_001308657.1 | 5 | 1582 | |||
| NM_013247.4 | NP_037379.1 | 5 | 1582 | |||
| NM_145074.2 | NP_659540.1 | 4 | 1387 | |||
| NR_135769.1 | 5 | 1622 | ||||
| NR_135770.1 | 6 | 1050 | ||||
| NR_135771.1 | 6 | 1034 | ||||
| NR_135772.1 | 6 | 1054 | ||||
| GenBank mRNA | AF020760.2 | - | 5 | 997 | ||
| AF141305.1 | - | 5 | 1582 | |||
| AF141306.1 | - | 5 | 971 | |||
| AF141307.1 | - | 4 | 1043 | |||
| AF184911.1 | - | 4 | 802 | |||
| AK225932.1 | - | 5 | 1015 | |||
| AK291977.1 | - | 5 | 1001 | |||
| AK310163.1 | - | 3 | 706 | |||
| BC000096.2 | - | 5 | 1008 | 3508944 | ||

HTRA2
Genomic Map