siRNA Details
| Gene Symbol: SNCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000345.3 | NP_000336.1 | 6 | 1383 | ||
| NM_001146054.1 | NP_001139526.1 | 6 | 1379 | |||
| NM_001146055.1 | NP_001139527.1 | 6 | 1190 | |||
| NM_007308.2 | NP_009292.1 | 5 | 1295 | |||
| XM_011532208.2 | XP_011530510.1 | 6 | 1260 | |||
| XM_017008562.1 | XP_016864051.1 | 6 | 1254 | |||
| XM_017008563.1 | XP_016864052.1 | 6 | 1280 | |||
| GenBank mRNA | BC108275.1 | - | 6 | 1337 | 6147966 | |
| D31839.1 | - | 4 | 1049 | |||
| JN709859.1 | - | 5 | 1337 | |||
| JN709860.1 | - | 4 | 1253 | |||
| JN709861.1 | - | 5 | 1299 | |||
| JN709862.1 | - | 5 | 1341 | |||
| JN709863.1 | - | 4 | 1257 | |||
| JN709864.1 | - | 5 | 1106 | |||
| JN709865.1 | - | 5 | 1148 | |||
| JN709866.1 | - | 4 | 1064 | |||
| JN709867.1 | - | 5 | 1148 | |||
| JN709868.1 | - | 5 | 1190 | |||
| JN709869.1 | - | 4 | 1106 | |||
| L08850.1 | - | 6 | 1172 | |||

SNCA
Genomic Map