siRNA Details
| Gene Symbol: TMPRSS7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042575.2 | NP_001036040.2 | 2 | 226 | ||
| NR_026734.1 | 2 | 226 | ||||
| XM_011512754.1 | XP_011511056.1 | 2 | 629 | |||
| GenBank mRNA | AK131211.1 | - | 2 | 226 | ||
| BC117322.1 | - | 2 | 138 | 40125873 | ||

TMPRSS7
Genomic Map